2026 California Girls at Fargo: What Can We Learn and How Can We Improve?
-
CaliWrestling is an initiative of Principled by Design, a 501(c)(3) nonprofit organization dedicated to supporting educational and athletic opportunities. Founded and led by Daniel McCune, CaliWrestling exists to strengthen the wrestling community by providing resources, sharing information, and creating opportunities that help athletes, coaches, officials, and programs succeed and grow.
-
At CaliWrestling, we believe technology should make it easier to support the wrestling community—not create more work. We leverage modern AI tools, including ChatGPT and Claude, to help us build custom web applications, automate repetitive tasks, create content, and analyze data more efficiently.
By combining AI-assisted development with years of experience in wrestling and education, we've been able to create better resources, streamline workflows, and develop custom HTML tools that enhance the experience for athletes, coaches, officials, and families. These technologies allow us to spend less time on repetitive tasks and more time focusing on initiatives that help grow the sport.
While AI plays an important role in our workflow, every project is guided by human expertise, reviewed for accuracy, and designed with the needs of the California wrestling community in mind. Our mission remains the same: to provide valuable resources, foster collaboration, and create opportunities that strengthen wrestling throughout California.
-
CaliWrestling is built on collaboration. We welcome the opportunity to work with anyone who shares our commitment to strengthening the wrestling community and growing the sport. Whether you're an athlete, coach, official, parent, club, school, nonprofit, business, or state association, we're always interested in partnering on projects that create a positive impact.
Help Shape the Future of California Girls Fargo Teams
Your feedback will be compiled and shared with California USA Wrestling leadership to help inform future improvements to the Girls Fargo program, including the competitive experience, team operations, and athlete support.
Fargo 2026 — Community Feedback
Share your experience with the 2026 Fargo trip — whether you went or not. This helps evaluate how California supports its girls at freestyle nationals. Responses will be shared with California USA Wrestling (CA USAW). Name and email are optional if you choose to stay anonymous.
An Issue of Attendance?
California Girls: State Elite vs. Fargo 2026
Do California’s best girl wrestlers attend Fargo? CIF State (folkstyle) & national rankings vs. the CA rosters at 2026 Fargo Freestyle Nationals and the CA USAW Association Duals.
A neutral assessment of the driving question: do California’s best girls attend Fargo (2026)? Sort any table by clicking a header.
Short answer: No — and being better did not make a girl more likely to go. Across every definition of “best,” Fargo attendance sits near one-in-four, and it does not climb as the wrestlers get more elite.
Fargo attendance by tier of “best”
| Tier (2026) | Wrestled Fargo | Rate |
|---|---|---|
| All CIF state qualifiers | 62 / 443 | 14% |
| — qualified, did not place | 36 / 331 | 11% |
| CIF state placewinners (top 8) | 26 / 112 | 23% |
| CIF state champions (1st) | 3 / 14 | 21% |
| SI national top-10 | 5 / 19 | 26% |
| SI national top-5 | 1 / 7 | 14% |
| All SI-ranked CA girls | 15 / 56 | 27% |
Nested tiers. The one real gradient: attendance roughly doubles from a bare state qualifier (11%) to a state placewinner (23%) — then plateaus. Champions (21%) and the national top-5 (14%) are no higher.
National rank vs. freestyle participation
| National rank | # of CA girls | Wrestled Fargo | Duals, not Fargo | Neither of these two |
|---|---|---|---|---|
| Nat'l #1–5 | 7 | 1 | 2 | 4 |
| Nat'l #6–10 | 12 | 4 | 3 | 5 |
| #11–20 | 14 | 4 | 2 | 8 |
| #21–30 | 12 | 2 | 4 | 6 |
| Hon. mention | 11 | 4 | 1 | 6 |
Counts of CA girls per rank tier (the three result columns sum to the count). “Duals, not Fargo” = wrestled the May Association Duals but skipped Fargo. “Neither of these two” = wrestled neither Fargo nor the Duals — at most this many did no freestyle at all, since other local freestyle events aren’t captured here. Tiers are small (7–14), so trust the aggregate.
Reading it fairly
What the data supports [high confidence]: As a group California’s best girls did not attend Fargo in 2026 (~23% of state placewinners, 27% of nationally-ranked), and eliteness is essentially uncorrelated with attending above the placewinner threshold — the national top-5 went 1-of-7.
The fair interpretation [likely]: This is a freestyle-participation gap, not proof California hides its best. “Best” is defined by folkstyle/overall results; Fargo is freestyle. 52% of ranked CA girls wrestled neither of these two events (Fargo and the May Association Duals) — at most that many did no freestyle at all, since smaller local events aren’t captured here. Fargo fields the best of California’s freestyle-participating girls — a minority of its best girls overall. Among those who do wrestle freestyle, the top shows up: the nation’s #1 (Me’Kala James) went.
What weakens any verdict: The Fargo roster isn’t a clean “best” set either — 44 of 106 never qualified to CIF State, and only 46% of the placewinners who went medaled [certain]. And there is no external baseline — without another big state’s or a prior year’s folkstyle-elite→Fargo rate, “23%” can’t be called high or low [guessing].
Bottom line: The best girls mostly do not go to Fargo, and going is driven by opting into the freestyle season rather than by being the best. To upgrade this to “California under-sends its best,” the missing input is one peer state’s comparable rate.
Every CA girl in the SI national rankings with her full freestyle & folkstyle record. Click a header to sort. Red = top-10 nationally who skipped Fargo. Source: SI National HS Girls Postseason Rankings ↗
| Rank | Wt | Name | Freestyle Participation | Fargo place | Fargo record | CIF State | Section·pl | Duals |
|---|---|---|---|---|---|---|---|---|
| #6 | 95 | Olivia Maya Felix | Assoc. Duals only | — | — | did not qualify | — | MDWA |
| #10 | 100 | Sophia Lazaro | wrestled Fargo | 8th | 4-3 | 6th @ 105 | SS · 2nd | LAWA |
| #11 | 100 | Alexandria Marin | Neither | — | — | 1st @ 100 | CS · 3rd | — |
| #12 | 100 | Daniella Vazquez | Assoc. Duals only | — | — | 2nd @ 100 | CS · 4th | KCWA |
| #13 | 100 | Olivia Munson | wrestled Fargo | 3rd | 6-1 | 5th @ 100 | SS · 3rd | LAWA |
| #4 | 105 | Marcia Nunez | Neither | — | — | 2nd @ 105 | CS · 1st | — |
| #9 | 105 | Angelica Serratos | Neither | — | — | 1st @ 105 | SS · 1st | — |
| #10 | 105 | Eva Bhattacharya | Neither | — | — | 4th @ 100 | CC · 2nd | — |
| #11 | 105 | Jaelle Cortez | Assoc. Duals only | — | — | State qualifier | CC · 1st | SCVWA |
| #20 | 105 | Giselle Solano | Neither | — | — | 4th @ 105 | SJ · 1st | — |
| #4 | 110 | Christina Estrada | Neither | — | — | 1st @ 110 | CS · 1st | — |
| #12 | 110 | Sophia Marie Gonzales | wrestled Fargo | no place | 3-2 | did not qualify | — | — |
| #16 | 110 | Ava Fodera | Neither | — | — | 3rd @ 105 | SD · 1st | — |
| #19 | 110 | Lily Dizon | Neither | — | — | 5th @ 105 | SJ · 2nd | — |
| #21 | 110 | Serineh Crane | Neither | — | — | did not qualify | — | — |
| #24 | 110 | Bailey Hoard | Neither | — | — | 6th @ 100 | CS · 2nd | — |
| #15 | 115 | Trinity Garza | Neither | — | — | 3rd @ 115 | CS · 1st | — |
| #16 | 115 | Paris Soria | Neither | — | — | 4th @ 115 | SS · 1st | — |
| #26 | 115 | Mariana Gonzalez | Assoc. Duals only | — | — | 4th @ 120 | CS · 2nd | CVWA |
| #30 | 115 | Leila Witzerman | Assoc. Duals only | — | — | 3rd @ 110 | SS · 1st | LAWA |
| HM | 115 | Skye Schneider | Neither | — | — | 2nd @ 115 | SJ · 1st | — |
| HM | 115 | Isabella Fodera | wrestled Fargo | 4th | 7-2 | 5th @ 110 | SD · 2nd | SDIKWA |
| HM | 115 | Maggie Cornish | Neither | — | — | 5th @ 115 | SS · 2nd | — |
| #4 | 120 | Stevie Joyce Martin | Neither | — | — | 1st @ 120 | NC · 1st | — |
| HM | 120 | Kherington Mendes | Neither | — | — | State qualifier | SS · 4th | — |
| HM | 120 | Alexa Smith | wrestled Fargo | 5th | 6-2 | 2nd @ 110 | SS · 1st | — |
| HM | 120 | Alexia Hernandez | wrestled Fargo | no place | 3-2 | State qualifier | SS · 1st | TCWA |
| #1 | 125 | Me'Kala James | wrestled Fargo | 5th | 5-2 | 1st @ 125 | CS · 1st | — |
| #7 | 125 | Aleia Apostol | wrestled Fargo | 3rd | 6-1 | State qualifier | SD · 1st | — |
| #20 | 125 | Ava Ebrahimi | Neither | — | — | 2nd @ 120 | SD · 1st | — |
| HM | 125 | Mia Hooper | Neither | — | — | 8th @ 125 | SS · 1st | — |
| #24 | 130 | Kaiya Maggini | Neither | — | — | 3rd @ 125 | SJ · 2nd | — |
| #26 | 130 | Tamara Grace | Assoc. Duals only | — | — | 3rd @ 130 | CC · 1st | — |
| #4 | 135 | Zahara Stewart | Assoc. Duals only | — | — | 2nd @ 135 | SS · 1st | IEWA |
| #5 | 135 | Lilyana Balderas | Neither | — | — | 5th @ 135 | SS · 1st | — |
| #10 | 135 | Mila Mantanona | Neither | — | — | did not qualify | — | — |
| HM | 135 | Ivana Cuellar | wrestled Fargo | no place | 3-2 | 4th @ 140 | SS · 2nd | LAWA |
| HM | 135 | Lauren Zaragoza | Neither | — | — | 6th @ 135 | SD · 1st | — |
| #5 | 140 | Shayna Ward | Assoc. Duals only | — | — | 1st @ 135 | NC · 1st | BAWA |
| #16 | 140 | Eva Garcia | wrestled Fargo | 8th | 6-3 | 4th @ 155 | SS · 1st | — |
| #24 | 140 | Yzabella Austin | Neither | — | — | 1st @ 140 | SJ · 1st | — |
| HM | 140 | Sarai Cortez | Assoc. Duals only | — | — | 8th @ 135 | CC · 1st | SCVWA |
| #6 | 155 | Natalie Blanco | Neither | — | — | 1st @ 155 | SS · 1st | — |
| #7 | 155 | Olivia Davis | Neither | — | — | did not qualify | — | — |
| #9 | 155 | Mary Snider | wrestled Fargo | 6th | 8-3 | 2nd @ 155 | SD · 1st | — |
| #10 | 155 | Symone Jewell | wrestled Fargo | 4th | 6-2 | 3rd @ 155 | NC · 1st | MDWA |
| #25 | 155 | Olivia Faust | Neither | — | — | 7th @ 155 | CS · 1st | — |
| #26 | 155 | Julie Cimarusti | wrestled Fargo | no place | 3-2 | did not qualify | — | — |
| HM | 155 | Jestinah Solomua | Neither | — | — | 1st @ 145 | SS · 1st | — |
| #23 | 170 | Emily Carvalho | Assoc. Duals only | — | — | 2nd @ 190 | CS · 1st | KTWA |
| #8 | 190 | Estefany Caballero | Assoc. Duals only | — | — | 1st @ 190 | SS · 1st | OCWA |
| #9 | 235 | Olivia Ruacho | Assoc. Duals only | — | — | did not qualify | — | CVWA |
| #19 | 235 | Taya Maumausolo Matagi | wrestled Fargo | 1st | 5-0 | 2nd @ 235 | CS · 1st | TCWA |
| #20 | 235 | Ashley Wafer | Neither | — | — | 3rd @ 235 | SS · 1st | — |
| #21 | 235 | Isabella Lorenzana | wrestled Fargo | 4th | 6-2 | 4th @ 235 | SS · 2nd | — |
| #22 | 235 | Adelena Martinez | Neither | — | — | 5th @ 235 | SS · 4th | — |
Freestyle Participation = did she wrestle Fargo, the Association Duals only, or neither. Fargo place / CIF State / Section·pl / Duals mirror the roster tab. Ranking source linked above.
Every CA girl at Fargo: CIF State status, section & section place, national rank, Duals association. Click a header to sort.
| Name | Div | Wt | Fargo place | Fargo record | CIF State | Section·pl | Rank | Duals |
|---|---|---|---|---|---|---|---|---|
| Kaila Robles Rials | 16U | 95 | no place | 3-2 | State qualifier · no place | CC · 4th | — | SCVWA |
| Elaina Soltero | 16U | 95 | no place | 2-2 | did not qualify | — | — | — |
| Emma Martinez | 16U | 95 | no place | 3-2 | did not qualify | — | — | CVWA |
| Jennessa Ubence | 16U | 95 | no place | 1-2 | did not qualify | — | — | SDIKWA |
| Masaya Wheeler | 16U | 95 | no place | 2-2 | did not qualify | — | — | — |
| Sophia Lazaro | 16U | 100 | 8th | 4-3 | 6th @ 105 | SS · 2nd | #7 | LAWA |
| Olivia Davalos | 16U | 100 | no place | 5-2 | did not qualify | — | — | — |
| Paige Peters | 16U | 100 | no place | 3-2 | did not qualify | — | — | TCWA |
| Olivia Munson | 16U | 105 | 3rd | 6-1 | 5th @ 100 | SS · 3rd | #3 | LAWA |
| Ava Caceres | 16U | 105 | no place | 1-2 | did not qualify | — | — | — |
| Isabella Suetos | 16U | 105 | no place | 3-2 | did not qualify | — | — | — |
| Malia Gomez | 16U | 105 | no place | 0-2 | did not qualify | — | — | — |
| Aya Yoshitake | 16U | 110 | no place | 3-2 | State qualifier · no place | SS · 3rd | — | — |
| Priseya Ornelas | 16U | 110 | no place | 1-2 | State qualifier · no place | NC · 2nd | — | MDWA |
| Olivia Martinez | 16U | 110 | no place | 2-2 | did not qualify | — | — | — |
| Isabella Fodera | 16U | 115 | 4th | 7-2 | 5th @ 110 | SD · 2nd | #10 | SDIKWA |
| Emily Yeung | 16U | 115 | no place | 0-2 | State qualifier · no place | NC · 2nd | — | MDWA |
| Lillian Fonceca | 16U | 115 | 6th | 5-3 | State qualifier · no place | CC · 3rd | #7 | SCVWA |
| Elena Lopez | 16U | 115 | no place | 2-2 | did not qualify | — | — | — |
| Sophia Dacoco | 16U | 115 | no place | 3-2 | did not qualify | — | #16 | — |
| Sophia Marie Gonzales | 16U | 115 | no place | 3-2 | did not qualify | — | — | — |
| Alexa Smith | 16U | 120 | 5th | 6-2 | 2nd @ 110 | SS · 1st | — | — |
| Alexia Hernandez | 16U | 120 | no place | 3-2 | State qualifier · no place | SS · 1st | — | TCWA |
| Lyla Tillman | 16U | 120 | no place | 2-2 | did not qualify | — | — | — |
| Rio Rening | 16U | 120 | 7th | 8-2 | did not qualify | — | — | — |
| Aleia Apostol | 16U | 125 | 3rd | 6-1 | State qualifier · no place | SD · 1st | #5 | — |
| Breanna Bragg | 16U | 125 | no place | 2-2 | State qualifier · no place | SJ · 3rd | #11 | SJWA |
| Juliet Martin | 16U | 125 | no place | 3-2 | State qualifier · no place | SS · 4th | — | TCWA |
| Jazmin Fernandez | 16U | 125 | no place | 0-2 | did not qualify | — | — | — |
| Jeannette Healy | 16U | 125 | no place | 1-2 | did not qualify | — | — | BAWA |
| Zeeba Jeddi | 16U | 125 | no place | 4-2 | did not qualify | — | — | SJWA |
| Janali Gonzalez | 16U | 130 | no place | 4-2 | State qualifier · no place | CS · 1st | #16 | — |
| Leona Martinez | 16U | 130 | no place | 4-2 | State qualifier · no place | SJ · 3rd | — | SJWA |
| Abigail Schultz | 16U | 130 | no place | 1-2 | did not qualify | — | — | SJWA |
| Sydney Tarlow | 16U | 130 | no place | 3-2 | did not qualify | — | — | — |
| Chelsea Pulido | 16U | 135 | no place | 1-2 | did not qualify | — | — | — |
| Iliyana Nava | 16U | 135 | no place | 2-2 | did not qualify | — | — | — |
| Tia Poti | 16U | 135 | no place | 0-2 | did not qualify | — | — | — |
| Anika Bittner | 16U | 140 | no place | 1-2 | did not qualify | — | — | TCWA |
| Frankie Weaver | 16U | 140 | no place | 0-2 | did not qualify | — | — | — |
| Haru Duus | 16U | 145 | no place | 4-2 | 2nd @ 145 | CC · 1st | #9 | SCVWA |
| Brynn Madden | 16U | 145 | no place | 2-2 | State qualifier · no place | SJ · 1st | — | SAWA |
| Elena Nguyen Schertzer | 16U | 145 | no place | 1-2 | State qualifier · no place | NC · 3rd | — | — |
| Emily Warren | 16U | 145 | no place | 2-2 | did not qualify | — | — | — |
| Mia Gil | 16U | 145 | no place | 3-2 | did not qualify | — | — | — |
| Alyson Guerrero | 16U | 155 | no place | 2-2 | did not qualify | — | — | — |
| Josylyn Glass | 16U | 155 | 8th | 6-3 | did not qualify | — | — | SAWA |
| Emmyjane Bragg | 16U | 170 | 6th | 4-3 | State qualifier · no place | SD · 2nd | #9 | SDIKWA |
| Jenna Patzer | 16U | 190 | no place | 4-2 | State qualifier · no place | SJ · 1st | — | SAWA |
| Royalty Taavao | 16U | 190 | no place | 1-2 | State qualifier · no place | NC · 3rd | — | MDWA |
| Tasi Maumausolo Matagi | 16U | 190 | 7th | 5-2 | State qualifier · no place | CS · 3rd | — | TCWA |
| Zoe Brodin | 16U | 190 | no place | 0-2 | State qualifier · no place | LA · 1st | — | LAWA |
| Taya Maumausolo Matagi | 16U | 235 | 1st | 5-0 | 2nd @ 235 | CS · 1st | — | TCWA |
| Sophia Zubia | Jr | 95 | no place | 2-2 | did not qualify | — | — | IEWA |
| Alyaah Bravo | Jr | 100 | no place | 1-2 | did not qualify | — | — | — |
| Arleth Leon | Jr | 100 | no place | 0-2 | did not qualify | — | — | — |
| Eliana McBeth | Jr | 100 | no place | 2-2 | did not qualify | — | — | SCVWA |
| Kiana Lien | Jr | 105 | 6th | 5-3 | 3rd @ 100 | CC · 3rd | #8 | SCVWA |
| Lila Tsao | Jr | 105 | no place | 3-2 | 8th @ 105 | CC · 2nd | — | SCVWA |
| Valeria Miranada | Jr | 105 | no place | 3-2 | did not qualify | — | — | — |
| Tessa Fortenbaugh | Jr | 110 | no place | 1-2 | State qualifier · no place | SS · 3rd | — | OCWA |
| Daisy Infante | Jr | 115 | no place | 2-2 | State qualifier · no place | CC · 1st | — | BAWA |
| Isabella Serrano | Jr | 115 | no place | 2-2 | State qualifier · no place | SJ · 4th | — | — |
| Aubree Gutierrez | Jr | 120 | 3rd | 7-1 | 1st @ 115 | SS · 1st | — | — |
| Hannah Villareale | Jr | 120 | no place | 3-2 | State qualifier · no place | CC · 2nd | — | BAWA |
| Mia Gonzales | Jr | 120 | no place | 2-2 | State qualifier · no place | CC · 1st | — | SDIKWA |
| Patricia Bray | Jr | 120 | no place | 5-2 | State qualifier · no place | SJ · 2nd | — | SJWA |
| Irini Poka | Jr | 120 | no place | 3-2 | did not qualify | — | — | OCWA |
| Addison Bernstein | Jr | 125 | no place | 5-2 | 8th @ 120 | NS · 1st | — | NAWA |
| Me'kala James | Jr | 125 | 5th | 5-2 | 1st @ 125 | CS · 1st | #5 | CVWA |
| Angelina Schlumpberger | Jr | 125 | no place | 1-2 | State qualifier · no place | NC · 2nd | — | MDWA |
| Kenzie Herrera | Jr | 125 | no place | 2-2 | State qualifier · no place | CS · 5th | — | CVWA |
| Solei Tello | Jr | 125 | no place | 3-2 | State qualifier · no place | NC · 3rd | — | MDWA |
| Chloe Pearce | Jr | 130 | no place | 4-2 | 5th @ 130 | SD · 2nd | — | SDIKWA |
| Madison Black | Jr | 130 | no place | 3-2 | 1st @ 130 | SS · 1st | #10 | — |
| Rianna Bernal | Jr | 130 | no place | 4-2 | 4th @ 135 | SS · 2nd | — | — |
| Marley Nelson | Jr | 130 | no place | 0-2 | State qualifier · no place | SS · 3rd | — | OCWA |
| Sophia Fodera | Jr | 130 | no place | 1-2 | State qualifier · no place | SD · 3rd | — | SDIKWA |
| Arshiya Kachroo | Jr | 130 | no place | 1-2 | did not qualify | — | — | — |
| Sierra Fahn | Jr | 130 | no place | 0-2 | did not qualify | — | — | — |
| Alanna Harwell | Jr | 135 | no place | 4-2 | 3rd @ 135 | SJ · 1st | — | — |
| Eva Garcia | Jr | 135 | 8th | 6-3 | 4th @ 155 | SS · 1st | — | — |
| Kaitlyn Krenz | Jr | 135 | no place | 0-2 | State qualifier · no place | SD · 2nd | — | — |
| Sanai Villagran | Jr | 135 | no place | 4-2 | did not qualify | — | — | — |
| Dulcy Martinez | Jr | 140 | no place | 4-2 | 2nd @ 140 | SJ · 3rd | #9 | SJWA |
| Gianna Lopez | Jr | 140 | no place | 2-2 | 5th @ 140 | SS · 2nd | — | LAWA |
| Aeryn Cox | Jr | 140 | no place | 0-2 | State qualifier · no place | SJ · 2nd | — | — |
| Khloe Meisenbach | Jr | 140 | no place | 2-2 | State qualifier · no place | CC · 1st | — | BAWA |
| Shaire Anzures | Jr | 140 | no place | 2-2 | State qualifier · no place | SS · 3rd | — | TCWA |
| Layla Giuntoli | Jr | 140 | no place | 0-2 | did not qualify | — | — | — |
| Jules Sitani | Jr | 145 | no place | 2-2 | 3rd @ 145 | SS · 2nd | — | LAWA |
| Abigail English-Reed | Jr | 145 | no place | 2-2 | State qualifier · no place | SJ · 4th | — | — |
| Natalin Hout | Jr | 145 | 8th | 6-3 | State qualifier · no place | SJ · 3rd | — | SJWA |
| Julie Cimarusti | Jr | 145 | no place | 3-2 | did not qualify | — | #11 | — |
| Ivana Cuellar | Jr | 155 | no place | 3-2 | 4th @ 140 | SS · 2nd | #14 | LAWA |
| Mary Snider | Jr | 155 | 6th | 8-3 | 2nd @ 155 | SD · 1st | — | — |
| Symone Jewell | Jr | 155 | 4th | 6-2 | 3rd @ 155 | NC · 1st | #5 | MDWA |
| Giulianna Pekelder | Jr | 155 | no place | 3-2 | did not qualify | — | — | SDIKWA |
| Areli Rodriguez | Jr | 170 | no place | 7-2 | 6th @ 170 | CC · 1st | — | — |
| Samya Bazile | Jr | 170 | no place | 1-2 | 5th @ 155 | SS · 2nd | — | TCWA |
| Adeline Reece | Jr | 170 | no place | 4-2 | State qualifier · no place | SJ · 1st | — | SJWA |
| Isabella Lorenzana | Jr | 207 | 4th | 6-2 | 4th @ 235 | SS · 2nd | — | — |
| Teagan Moise | Jr | 207 | no place | 2-2 | did not qualify | — | — | TCWA |
| Brianna Reid | Jr | 235 | no place | 1-2 | 8th @ 235 | NS · 2nd | — | NAWA |
| Katherine Luna | Jr | 235 | 8th | 3-3 | did not qualify | — | — | LAWA |
| Sadie Lopez | Jr | 235 | no place | 3-2 | did not qualify | — | — | KTWA |
CIF State: green = top-8 placer · blue = qualified, no place · grey = never qualified. Section·pl = CIF section & place at that section’s qualifier. Duals = CA USAW association (— = didn’t wrestle Duals).
CIF State placewinners absent from Fargo, with section & whether they wrestled the Duals. Champions/finalists highlighted. Click a header to sort.
| CIF place | Wt | Name | School | Section·pl | Duals |
|---|---|---|---|---|---|
| 1st — CHAMPION | 100 | Alexandria Marin | Buchanan | CS · 3rd | — |
| 1st — CHAMPION | 105 | Angelica Serratos | Santa Ana | SS · 1st | — |
| 1st — CHAMPION | 110 | Christina Estrada | Buchanan | CS · 1st | — |
| 1st — CHAMPION | 120 | SJ Martin | Granada | NC · 1st | — |
| 1st — CHAMPION | 135 | Shayna Ward | Oakland | NC · 1st | BAWA |
| 1st — CHAMPION | 140 | Yzabella Austin | Hughson | SJ · 1st | — |
| 1st — CHAMPION | 145 | Jestinah Solomua | Corona | SS · 1st | — |
| 1st — CHAMPION | 155 | Natalie Blanco | Chino | SS · 1st | — |
| 1st — CHAMPION | 170 | Leilani Lemus | Clovis | CS · 1st | — |
| 1st — CHAMPION | 190 | Estefany Caballero | Orange | SS · 1st | OCWA |
| 1st — CHAMPION | 235 | Gia Coons | Orange Vista | SS · 1st | — |
| 2nd — finalist | 100 | Daniella Vazquez | Garces | CS · 4th | KCWA |
| 2nd — finalist | 105 | Marcia Nunez | Buchanan | CS · 1st | — |
| 2nd — finalist | 115 | Skye Schneider | Elk Grove | SJ · 1st | — |
| 2nd — finalist | 120 | Ava Ebrahimi | Poway | SD · 1st | — |
| 2nd — finalist | 125 | Angelina Borelli | Los Banos | SJ · 1st | — |
| 2nd — finalist | 130 | Camille Torres | Brawley | SD · 1st | — |
| 2nd — finalist | 135 | Zahra Stewart | Orange Vista | SS · 1st | IEWA |
| 2nd — finalist | 170 | Sophia Lopez | Upland | SS · 2nd | LAWA |
| 2nd — finalist | 190 | Emily Carvalho | Redwood-Visalia | CS · 1st | KTWA |
| 3rd | 105 | Ava Fodera | Poway | SD · 1st | — |
| 3rd | 110 | Leila Witzerman | Peninsula | SS · 1st | LAWA |
| 3rd | 115 | Trinity Garza | Buchanan | CS · 1st | — |
| 3rd | 120 | Eliana Garcia | Northview | SS · 4th | LAWA |
| 3rd | 125 | Kaiya Maggini | Del Oro | SJ · 2nd | — |
| 3rd | 130 | Tamara Grace | Gilroy | CC · 1st | SCVWA |
| 3rd | 140 | Sumaya Lazaro | Northview | SS · 1st | LAWA |
| 3rd | 170 | Aiyanna Beane | American Canyon | NC · 1st | — |
| 3rd | 190 | Onyi Oragwam | Centennial | CS · 2nd | — |
| 3rd | 235 | Ashley Wafer | Lakewood | SS · 1st | — |
| 4th | 100 | L Eva Bhattacharya | Menlo-Atherton | CC · 2nd | — |
| 4th | 105 | Giselle Solano | Franklin/Elk Grove | SJ · 1st | — |
| 4th | 110 | Caroline Collins | Carlsbad | SD · 1st | SDIKWA |
| 4th | 115 | Paris Soria | Los Altos | SS · 1st | — |
| 4th | 120 | Mariana Gonzalez | Buchanan | CS · 2nd | CVWA |
| 4th | 125 | Alexandrea Corona | Monache | CS · 2nd | KTWA |
| 4th | 130 | Isabella Sermana | Cerritos | SS · 2nd | LAWA |
| 4th | 145 | Anakarla Hernandez | St Helena | NC · 1st | — |
| 4th | 170 | Berlynn Solia-Tago | Poly/Long Beach | SS · 3rd | — |
| 4th | 190 | Aubreyelle Baeza | San Dimas | SS · 2nd | — |
| 5th | 105 | Lily Dizon | Pitman | SJ · 2nd | — |
| 5th | 115 | Maggie Cornish | Tesoro | SS · 2nd | — |
| 5th | 120 | Itzel Herrera | Corona | SS · 3rd | — |
| 5th | 125 | Jocelynn Mendoza | Gilroy | CC · 1st | SCVWA |
| 5th | 135 | Lilyana Balderas | Anaheim | SS · 1st | — |
| 5th | 145 | Sophia Galindez | Orange Vista | SS · 2nd | IEWA |
| 5th | 170 | Brooklyn Bittner | Rio Mesa | SS · 1st | — |
| 5th | 190 | Rosalynn Diaz | Liberty | NC · 1st | — |
| 5th | 235 | Adelena Martinez | Hemet | SS · 4th | — |
| 6th | 100 | Bailey Hoard | Monache | CS · 2nd | — |
| 6th | 110 | Samantha Cornejo | Esperanza | SS · 2nd | — |
| 6th | 115 | Kamila Cerna | Stockdale | CS · 2nd | — |
| 6th | 120 | Evelyn Lopez | Hamilton | SS · 2nd | IEWA |
| 6th | 125 | Maile Nguyen | Granada | NC · 1st | MDWA |
| 6th | 130 | Emily Marlowe | Lincoln/Stockton | SJ · 3rd | — |
| 6th | 135 | Lauren Zaragoza | Brawley | SD · 1st | — |
| 6th | 140 | Lillian Zediker | Etiwanda | SS · 3rd | — |
| 6th | 145 | Kirin Smith | Clovis West | CS · 1st | — |
| 6th | 155 | Adelieda Fernandez | Birmingham | LA · 1st | — |
| 6th | 190 | Selieni Paseka | Poly/Long Beach | SS · 3rd | LAWA |
| 6th | 235 | Marley Smith | Lassen | NS · 1st | NAWA |
| 7th | 100 | Pia Hill | Folsom | SJ · 2nd | — |
| 7th | 105 | Audriana Rodriguez | Orange Vista | SS · 3rd | — |
| 7th | 110 | Jenniyah Duarte | Sanger | CS · 2nd | CVWA |
| 7th | 115 | Olive Lechiara | Temecula Valley | SS · 3rd | — |
| 7th | 120 | Jordan Deleon | Oak Ridge | SJ · 1st | — |
| 7th | 125 | Sussette Bell | Etiwanda | SS · 3rd | — |
| 7th | 130 | Victoria Espinoza | Palm Desert | SS · 1st | — |
| 7th | 135 | Izel Padilla | Excelsior Charter | SS · 2nd | — |
| 7th | 140 | Sarah Harthorn | Golden Valley/Bakersfield | CS · 1st | KCWA |
| 7th | 145 | Emma Mallen | Marysville | SJ · 2nd | — |
| 7th | 155 | Olivia Faust | Buchanan | CS · 1st | — |
| 7th | 170 | Tiffany Bell | Orange Vista | SS · 1st | IEWA |
| 7th | 190 | Briana Alvarado | Highland/Bakersfield | CS · 5th | — |
| 7th | 235 | Alicia Espinoza | Central Valley | SJ · 1st | — |
| 8th | 100 | Aliah Bertalotto | Turlock | SJ · 3rd | — |
| 8th | 110 | Nohea Booth | Marina | SS · 3rd | — |
| 8th | 115 | Diana Barone | Birmingham | LA · 1st | LAWA |
| 8th | 125 | Mia Hooper | Northview | SS · 1st | — |
| 8th | 130 | Katherine Love | St. Francis | CC · 3rd | — |
| 8th | 135 | Sarai Cortez | Gilroy | CC · 1st | SCVWA |
| 8th | 140 | Hailey Liu | Northgate | NC · 1st | — |
| 8th | 145 | Naveena Enriquez | Palm Desert | SS · 4th | — |
| 8th | 155 | Andie Munoz | La Quinta | SS · 4th | — |
| 8th | 170 | Kailee Cadena | Bakersfield Christian | CS · 2nd | KCWA |
| 8th | 190 | Jazmine Mendez | Christopher | CC · 2nd | — |
26 of these 86 state placers wrestled the Association Duals; 60 skipped both freestyle events.
Baseline check: is California's low Fargo attendance normal? Pennsylvania — a peer wrestling state — cross-referenced the same way (2026 PIAA girls state brackets + PA's Fargo roster + SI national rankings). Higher = more of the state's best wrestled Fargo.
| "Best" tier → wrestled Fargo 2026 | California | Pennsylvania |
|---|---|---|
| State champions | 3 / 14 (21%) | 10 / 13 (77%) |
| All state qualifiers | 62 / 443 (14%) | 58 / 196 (30%) |
| SI nationally-ranked girls | 15 / 56 (27%) | 20 / 32 (62%) |
| SI national top-10 | 5 / 19 (26%) | 7 / 10 (70%) |
