2026 California Boys at Fargo: What Can We Learn and How Can We Improve?
-
CaliWrestling is an initiative of Principled by Design, a 501(c)(3) nonprofit organization dedicated to supporting educational and athletic opportunities. Founded and led by Daniel McCune, CaliWrestling exists to strengthen the wrestling community by providing resources, sharing information, and creating opportunities that help athletes, coaches, officials, and programs succeed and grow.
-
At CaliWrestling, we believe technology should make it easier to support the wrestling community—not create more work. We leverage modern AI tools, including ChatGPT and Claude, to help us build custom web applications, automate repetitive tasks, create content, and analyze data more efficiently.
By combining AI-assisted development with years of experience in wrestling and education, we've been able to create better resources, streamline workflows, and develop custom HTML tools that enhance the experience for athletes, coaches, officials, and families. These technologies allow us to spend less time on repetitive tasks and more time focusing on initiatives that help grow the sport.
While AI plays an important role in our workflow, every project is guided by human expertise, reviewed for accuracy, and designed with the needs of the California wrestling community in mind. Our mission remains the same: to provide valuable resources, foster collaboration, and create opportunities that strengthen wrestling throughout California.
-
CaliWrestling is built on collaboration. We welcome the opportunity to work with anyone who shares our commitment to strengthening the wrestling community and growing the sport. Whether you're an athlete, coach, official, parent, club, school, nonprofit, business, or state association, we're always interested in partnering on projects that create a positive impact.
Help Shape the Future of California Boys Fargo Teams
Your feedback will be compiled and shared with California USA Wrestling leadership to help inform future improvements to the Boys Fargo program, including the competitive experience, team operations, and athlete support.
Fargo 2026 — Boys Team Community Feedback
Share your experience with the 2026 Fargo trip — whether you went or not. This helps evaluate how California supports its boys at freestyle nationals. Responses will be shared with California USA Wrestling (CA USAW). Name and email are optional if you choose to stay anonymous.
An Issue of Attendance?
California Boys: State Elite vs. Fargo 2026
Do California’s best boy wrestlers attend Fargo? CIF State (folkstyle) & SI national rankings vs. the CA roster at 2026 Fargo (Freestyle and Greco, Junior & 16U), the CA USAW Association Duals, and Pennsylvania as a baseline.
The question: California crowns its best high-school (folkstyle) wrestlers at the CIF State Championships. Fargo — the U.S. Marine Corps Junior & 16U Nationals — is the summer freestyle/Greco national championship the state team feeds into. Do the folkstyle-best actually go?
Short answer, both styles counted: mostly no — but, unlike the girls, this is not a California problem. Only 4 of 14 state champions (29%) wrestled Fargo in either style, and 30 of 112 placewinners (27%). But Pennsylvania — a wrestling superpower — sends its nationally-ranked boys to Fargo at almost exactly the same rate California does. For boys, low elite Fargo attendance looks like a national norm, not a Golden State failing.
The surprise: California is not an outlier here
The girls report found Pennsylvania sending its best to Fargo at 2–3.5× California’s rate. Running the identical, entry-independent test on the boys (SI national rankings → did they wrestle Fargo) gives the opposite result.
| Nationally-ranked boys who wrestled Fargo | California | Pennsylvania |
|---|---|---|
| All SI-ranked (numbered) | 15 / 56 (27%) | 24 / 83 (29%) |
| SI national top-10 | 9 / 26 (35%) | 7 / 26 (27%) |
Read carefully: the rates are essentially tied — CA even edges PA in the top-10 tier. Both states leave roughly 70–75% of their nationally-ranked boys home from Fargo. Pennsylvania’s advantage is volume (252 boys on the Fargo roster to California’s 189, and 83 ranked boys to 56), not a higher tendency to send its elite. So the boys’ picture is different from the girls’: skipping Fargo among top-ranked boys is a national pattern. See the full comparison on the vs Pennsylvania tab.
Does being more elite predict going to Fargo?
Within California, each tier is a stricter cut of “best.” If elite wrestlers were the ones going, the rate would climb sharply. It barely moves.
| “Best” tier | Wrestled Fargo (either style) | Rate |
|---|---|---|
| State champions | 4 / 14 | 29% |
| State placewinners (top 8) | 30 / 112 | 27% |
| SI national top-10 (CA) | 9 / 26 | 35% |
| SI nationally-ranked (CA) | 15 / 56 | 27% |
| All state qualifiers | 68 / 431 | 16% |
The champion rate (29%) sits barely above the placewinner rate (27%). Being a state champion, versus merely placing, adds almost nothing to the odds of going to Fargo.
The variable that does move it: grade
| State placewinners | Wrestled Fargo | Rate |
|---|---|---|
| Underclassmen (Fr–Jr) | 22 / 56 | 39% |
| Seniors | 8 / 56 | 14% |
Graduating seniors are most of the no-shows — many are college-bound and done with age-group wrestling — though Fargo’s Junior division is open to 2026 grads, so it’s a choice, not an eligibility wall. Even underclassmen go only about a third of the time.
Did the no-shows at least wrestle the Association Duals?
The CA USAW Association Duals (May 2026) is the other in-state freestyle/Greco event. If elite folkstyle boys were doing freestyle but just skipping Fargo, we’d see them here. Mostly we don’t.
Of the 82 state placewinners who skipped Fargo, only 8 wrestled the Duals instead — 74 did neither freestyle event. Among the 10 champions who skipped Fargo, 10 did neither. The dominant pattern isn’t “Fargo specifically is unpopular” — it’s that most of California’s folkstyle elite don’t compete in the spring/summer freestyle season at all.
Freestyle vs. Greco: does counting Greco change the answer?
Almost nothing. Across all 431 state qualifiers, only 3 wrestled Fargo Greco without also wrestling freestyle; among champions and placewinners it’s zero (15 placewinners did both styles). The Greco question was worth raising but moves the attendance count by a rounding error.
How this was measured
“Best” uses two independent yardsticks: (1) 2026 CIF State placement — champions, top-8 placewinners, and all 431 bracket qualifiers; and (2) the SI final 2025–26 national rankings (entry-independent — a wrestler is ranked whether or not they enter Fargo). Attendance is the actual CA entrant roster at 2026 Fargo from usabracketing (189 CA boys across freestyle JBF/16BF and Greco JBG/16BGR). Association Duals: 521 CA boys. Pennsylvania comparison uses the same SI rankings (83 numbered PA boys) and PA’s Fargo roster (252 boys). Names matched across styles/events; a few name-only matches can miss a nickname.
One gap: the PA comparison uses only the national-ranking tiers, because Pennsylvania’s PIAA state brackets are published on FloWrestling, which can’t be read programmatically. Provide the PIAA boys results and the champion/qualifier rows can be added to match the girls report.
All 112 CIF State placewinners. Green = champions; amber = finalists. CIF Wt, CIF Plc, and CIF Sec·pl are the 2026 CIF State (folkstyle) weight, state placement (1–8), and section & section-place; SI is national rank. The Fargo?, Style, and Fargo record columns are the summer freestyle/Greco results; Duals = wrestled the CA USAW Association Duals. Click headers to sort; search by name.
| CIF Wt | CIF Plc | Yr | Name | CIF Sec·pl | SI | Fargo? | Style | Fargo record · place | Duals? |
|---|---|---|---|---|---|---|---|---|---|
| 106 | 1 | Fr | Michael Bernabe | CS · 1st | #2 | Yes | FS | FS 16U 113: 7-0 · 1st | — |
| 106 | 2 | Fr | Thales Silva | CS · 2nd | #3 | Yes | FS+GR | FS JR 113: 6-1 · 2nd; GR JR 120: 3-2 | — |
| 106 | 3 | Fr | David "Cash" McClurg | SD · 1st | #6 | Yes | FS+GR | FS 16U 120: 3-2; GR 16U 120: 4-2 | — |
| 106 | 4 | So | Aiden Talavera | CS · 3rd | #8 | — | — | ||
| 106 | 5 | Fr | Luke Loren | SS · 1st | #7 | Yes | FS | FS JR 106: 6-0 · 1st | — |
| 106 | 6 | So | Tyler Sweet | CS · 4th | #9 | — | — | ||
| 106 | 7 | Sr | Kingston Cruzat | SJ · 1st | #11 | — | — | ||
| 106 | 8 | So | Nathiel Nava | CS · 5th | — | KCWA | |||
| 113 | 1 | Jr | Anthony Garza | CS · 1st | #3 | Yes | FS | FS JR 120: 3-2 | — |
| 113 | 2 | Jr | Max Murillo | SS · 1st | #15 | — | OCWA | ||
| 113 | 3 | Fr | Thiago Silva | CS · 2nd | #16 | Yes | FS+GR | FS JR 120: 8-1 · 3rd; GR JR 126: 6-2 · 5th | — |
| 113 | 4 | So | Eli Mendoza | CC · 1st | — | SCVWA | |||
| 113 | 5 | So | Uriah Correa | SS · 1st | — | — | |||
| 113 | 6 | Fr | Phillip Hernandez | CS · 3rd | — | — | |||
| 113 | 7 | Jr | Daniel Mendoza | SS · 3rd | — | — | |||
| 113 | 8 | So | Julius Villamil | SD · 1st | Yes | FS+GR | FS JR 120: 0-2; GR JR 120: 2-2 | — | |
| 120 | 1 | Sr | Rocklin Zinkin | CS · 1st | #2 | — | — | ||
| 120 | 2 | So | Samuel Sanchez | SS · 1st | #4 | Yes | FS | FS JR 126: 7-0 · 1st | — |
| 120 | 3 | Sr | Henry Aslikyan | LA · 1st | #9 | — | — | ||
| 120 | 4 | Jr | Rene Cordero | SD · 1st | Yes | FS+GR | FS JR 126: 3-2; GR JR 126: 5-2 | — | |
| 120 | 5 | So | Aiden Garcia | CC · 1st | Yes | FS | FS 16U 106: 8-4 · 7th | KCWA | |
| 120 | 6 | Jr | Zachary Samano | SS · 2nd | — | — | |||
| 120 | 7 | Fr | Nathan Reynolds | SS · 2nd | — | — | |||
| 120 | 8 | Sr | Troy Montero | SS · 3rd | — | — | |||
| 126 | 1 | So | Paul Ruiz | CS · 1st | #6 | — | — | ||
| 126 | 2 | Sr | Siraj Sidhu | CS · 2nd | #7 | — | — | ||
| 126 | 3 | Sr | Thunder Lewis | NC · 1st | #17 | — | — | ||
| 126 | 4 | Sr | Aaron Silva | SS · 2nd | — | — | |||
| 126 | 5 | Sr | Sean Willcox | SS · 1st | #18 | — | — | ||
| 126 | 6 | Jr | Elias Castaneda | SJ · 1st | — | — | |||
| 126 | 7 | Sr | Issac Torres | SS · 2nd | — | — | |||
| 126 | 8 | So | Aaron Meza | SS · 1st | — | — | |||
| 132 | 1 | Sr | Ashton Besmer | CS · 1st | #1 | — | — | ||
| 132 | 2 | Jr | Slater Hicks | SS · 1st | #6 | — | — | ||
| 132 | 3 | Sr | Arno Vardanyan | LA · 1st | #18 | — | LAWA | ||
| 132 | 4 | Sr | Nathan Carrillo | SS · 1st | — | — | |||
| 132 | 5 | Jr | Jack Malinconico | SD · 1st | Yes | FS | FS JR 150: 3-2 | — | |
| 132 | 6 | Jr | Cael Humphrey | SS · 2nd | Yes | FS+GR | FS JR 138: 4-2; GR JR 138: 4-2 | — | |
| 132 | 7 | Sr | Dominic Bozanic | CC · 2nd | — | — | |||
| 132 | 8 | Jr | Joseph Guardado | SS · 3rd | — | — | |||
| 138 | 1 | Sr | Moses Mendoza | CC · 1st | #1 | — | — | ||
| 138 | 2 | Sr | Cj Huerta | CS · 1st | — | — | |||
| 138 | 3 | Jr | Vinnie Gutierrez | SS · 1st | #19 | — | — | ||
| 138 | 4 | Sr | Raymond Rivera | CS · 2nd | — | — | |||
| 138 | 5 | Jr | Matty Orbeta | SD · 1st | — | — | |||
| 138 | 6 | Jr | Orion Hill | SJ · 1st | — | SAWA | |||
| 138 | 7 | Sr | Zaydrein Hernandez | SS · 1st | — | — | |||
| 138 | 8 | Sr | Joseph Pavlov-Ramirez | CC · 2nd | — | — | |||
| 144 | 1 | Jr | Jesse Grajeda | SS · 1st | #5 | Yes | FS | FS JR 144: 7-0 · 1st | — |
| 144 | 2 | So | Chris Arreola | CS · 1st | #22 | — | — | ||
| 144 | 3 | Sr | Joseph Toscano | CS · 2nd | #23 | — | — | ||
| 144 | 4 | Jr | Kavi Garvey | SS · 1st | #26 | — | — | ||
| 144 | 5 | Jr | Diego Valdiviezo | SD · 2nd | Yes | FS+GR | FS JR 157: 3-2; GR JR 157: 5-2 | — | |
| 144 | 6 | Sr | Ames-Michael Hoevker | SD · 1st | Yes | FS+GR | FS JR 138: 4-2; GR JR 138: 3-2 | SDIKWA | |
| 144 | 7 | Sr | Edward Sheeran | SJ · 1st | — | SJWA | |||
| 144 | 8 | Sr | Rocco Godinez | SS · 2nd | — | — | |||
| 150 | 1 | Jr | Michael Romero | SS · 1st | #5 | — | — | ||
| 150 | 2 | Sr | Ivan Arias | CS · 1st | #23 | — | — | ||
| 150 | 3 | Sr | Tommy Holguin | CC · 1st | #25 | Yes | FS | FS JR 157: 5-2 | — |
| 150 | 4 | Sr | Alias Raby | NS · 1st | #26 | — | — | ||
| 150 | 5 | Sr | Joshua Requena | SS · 1st | — | — | |||
| 150 | 6 | Jr | Greg Torosian | LA · 1st | — | — | |||
| 150 | 7 | Sr | Carlos Valdiviezo | SD · 1st | Yes | FS+GR | FS JR 157: 6-2; GR JR 150: 5-2 | — | |
| 150 | 8 | So | Matthew Centeno | SS · 4th | — | — | |||
| 157 | 1 | Jr | Bailey Holman | SD · 1st | — | — | |||
| 157 | 2 | Jr | Wyatt Lewis | NC · 1st | — | — | |||
| 157 | 3 | Sr | Jacob Perez | CC · 1st | Yes | FS | FS JR 165: 8-1 · 3rd | — | |
| 157 | 4 | Sr | Roman Arakelyan | LA · 1st | — | — | |||
| 157 | 5 | So | Carlo Contino | CS · 2nd | — | — | |||
| 157 | 6 | So | Dimetry Molina | SS · 1st | Yes | FS | FS JR 157: 4-2 | — | |
| 157 | 7 | Jr | Chris Anguiano | SS · 1st | Yes | FS | FS JR 165: 1-2 | LAWA | |
| 157 | 8 | So | Chase Young | SJ · 4th | Yes | FS+GR | FS 16U 165: 4-3 · 8th; GR 16U 165: 2-2 | SAWA | |
| 165 | 1 | Sr | Slava Shahbazyan | LA · 1st | #2 | — | — | ||
| 165 | 2 | So | James Curoso | CS · 1st | #23 | — | — | ||
| 165 | 3 | Sr | Kaleo Garcia | CC · 1st | #24 | — | — | ||
| 165 | 4 | So | Jesus Guzman | SS · 1st | — | — | |||
| 165 | 5 | Jr | Mason Carnrite | SD · 1st | Yes | FS+GR | FS JR 175: 2-2; GR JR 175: 5-2 · 4th | — | |
| 165 | 6 | Sr | Blake Woodward | CS · 2nd | — | — | |||
| 165 | 7 | Sr | Tigran Greyan | SS · 1st | — | TCWA | |||
| 165 | 8 | Sr | Treyton Sheets | CS · 4th | — | — | |||
| 175 | 1 | Jr | Mario Carini | SD · 1st | #1 | Yes | FS | FS JR 175: 6-1 · 2nd | — |
| 175 | 2 | So | Isai Fernandez | SS · 1st | #2 | — | — | ||
| 175 | 3 | Sr | Mason Ontiveros | SJ · 1st | #3 | Yes | FS | FS JR 190: 7-1 · 3rd | — |
| 175 | 4 | Sr | Travis Grace | CC · 1st | #23 | — | — | ||
| 175 | 5 | So | Elijah Ornelas | CS · 2nd | — | — | |||
| 175 | 6 | Sr | Ashton Lassig | SS · 1st | — | — | |||
| 175 | 7 | Sr | Patrick Roberts | CS · 1st | — | — | |||
| 175 | 8 | Sr | Kelan Stever | SS · 3rd | Yes | FS | FS JR 175: 1-2 | — | |
| 190 | 1 | Sr | Jonathan Rocha | CS · 1st | #8 | — | — | ||
| 190 | 2 | So | Mason Savidan | SS · 1st | #21 | Yes | FS+GR | FS JR 190: 4-2; GR JR 190: 6-2 | — |
| 190 | 3 | Sr | Dom Dotson | SD · 1st | — | — | |||
| 190 | 4 | Sr | Carter Vannest | SJ · 1st | #23 | Yes | FS+GR | FS JR 215: 3-2; GR JR 215: 6-2 · 7th | SJWA |
| 190 | 5 | Sr | Noah Daniels | SJ · 3rd | — | — | |||
| 190 | 6 | Sr | Gabriel Barragan | SS · 1st | Yes | FS | FS JR 190: 1-2 | — | |
| 190 | 7 | Sr | Jackson Naven | CS · 2nd | — | — | |||
| 190 | 8 | Sr | Brady Wight | SJ · 2nd | — | — | |||
| 215 | 1 | Sr | David Calkins | NC · 1st | #8 | — | — | ||
| 215 | 2 | Sr | Wes Burford | SJ · 1st | #9 | — | — | ||
| 215 | 3 | Jr | Mick Moylan | SD · 1st | #12 | — | — | ||
| 215 | 4 | Sr | Kai Ford | SJ · 2nd | #29 | — | — | ||
| 215 | 5 | Jr | Brian Haran | CC · 1st | #30 | — | — | ||
| 215 | 6 | Sr | Kaden Cryer | SS · 2nd | — | — | |||
| 215 | 7 | Sr | Emilio Ayala | CS · 2nd | — | — | |||
| 215 | 8 | Sr | Jaxon Smith | SS · 1st | — | — | |||
| 285 | 1 | Sr | Coby Merrill | SS · 1st | #2 | — | — | ||
| 285 | 2 | So | Andrew Arroyo | CS · 2nd | #24 | — | — | ||
| 285 | 3 | Jr | Matthew Cooley | SJ · 1st | #29 | Yes | FS+GR | FS JR 285: 1-2; GR JR 285: 6-2 · 5th | SJWA |
| 285 | 4 | Sr | Noah Huss | SS · 2nd | — | TCWA | |||
| 285 | 5 | So | Sammy Seja | CS · 1st | #30 | — | — | ||
| 285 | 6 | Jr | Noah Larios | SD · 1st | Yes | FS+GR | FS JR 285: 2-2; GR JR 285: 4-3 · 8th | — | |
| 285 | 7 | Sr | Nathaniel Espericueta | CS · 3rd | — | — | |||
| 285 | 8 | Sr | Carlos Sutton | SS · 3rd | — | — |
Every California boy on the 2026 Fargo roster (189), from usabracketing. “CIF” = folkstyle state finish; “Fargo record” = win–loss per style with placement; “Duals” = also wrestled the Association Duals. Filter by division; search by name.
| Name | Div | Style | Fargo weight(s) | CIF state | Fargo record · place | SI | Duals? |
|---|---|---|---|---|---|---|---|
| Angelo Adame | JR | GR | JBG - 175 | qual | GR JR 175: 3-2 | — | |
| Alex Andre | JR | GR | JBG - 165 | — | GR JR 165: 2-2 | — | |
| Chris Anguiano | JR | FS | JBF - 165 | 157 #7 | FS JR 165: 1-2 | LAWA | |
| Hunter Artim | JR | GR | JBG - 157 | — | GR JR 157: 0-2 | — | |
| Albert Bagdasarian | 16U | FS+GR | 16BF - 165 16BGR - 165 | — | FS 16U 165: 1-2; GR 16U 165: 2-2 | — | |
| Jack Baker | JR | GR | JBG - 138 | qual | GR JR 138: 3-2 | MDWA | |
| Nicholas Balbuena | 16U | FS | 16BF - 215 | — | FS 16U 215: 2-2 | MDWA | |
| Riley Ballard | 16U | FS | 16BF - 126 | — | FS 16U 126: 2-2 | — | |
| Christian Banuelos | JR | GR | JBG - 150 | — | GR JR 150: 2-2 | — | |
| Adrian Barbosa | 16U | FS | 16BF - 165 | — | FS 16U 165: 7-2 · 7th | — | |
| Patrick Barnett | 16U | FS | 16BF - 120 | — | FS 16U 120: 2-2 | — | |
| Gabriel Barragan | JR | FS | JBF - 190 | 190 #6 | FS JR 190: 1-2 | — | |
| Cameron Bartlow | 16U | FS | 16BF - 106 | — | FS 16U 106: 6-1 · 2nd | — | |
| Michael Bernabe | 16U | FS | 16BF - 113 | 106 #1 | FS 16U 113: 7-0 · 1st | #2 | — |
| Rocco Biasotti | JR | FS | JBF - 215 | qual | FS JR 215: 1-2 | SCVWA | |
| Helo Blackwell | JR | FS+GR | JBF - 144 JBG - 144 | — | FS JR 144: 2-2; GR JR 144: 0-2 | SJWA | |
| Leon Bleess | 16U | FS+GR | 16BF - 175 16BGR - 175 | qual | FS 16U 175: 1-2; GR 16U 175: 3-2 | BAWA | |
| Adan Board | 16U | FS+GR | 16BF - 120 16BGR - 120 | qual | FS 16U 120: 1-2; GR 16U 120: 2-2 | — | |
| Jack Bronte | JR | FS+GR | JBF - 150 JBG - 144 | qual | FS JR 150: 1-2; GR JR 144: 5-2 | MDWA | |
| Peter Brown | 16U | FS | 16BF - 175 | — | FS 16U 175: 1-2 | — | |
| Dominic Cabot | JR | FS | JBF - 126 | — | FS JR 126: 1-2 | SCVWA | |
| Manuel Cacoilo | 16U | FS+GR | 16BF - 106 16BGR - 106 | — | FS 16U 106: 1-2; GR 16U 106: 2-2 | SCVWA | |
| Marcello Calavitta | JR | FS | JBF - 150 | — | FS JR 150: 1-2 | — | |
| Mario Carini | JR | FS | JBF - 175 | 175 #1 | FS JR 175: 6-1 · 2nd | #1 | — |
| Mason Carnrite | JR | FS+GR | JBF - 175 JBG - 175 | 165 #5 | FS JR 175: 2-2; GR JR 175: 5-2 · 4th | — | |
| Adan Castillo | JR | FS | JBF - 215 | qual | FS JR 215: 4-2 | — | |
| Raymond Castillo | 16U | FS | 16BF - 138 | — | FS 16U 138: 7-1 · 3rd | — | |
| Jack Ceja | 16U | FS+GR | 16BF - 190 16BGR - 190 | — | FS 16U 190: 0-2; GR 16U 190: 1-2 | SJWA | |
| Gabriel Champagne | 16U | FS+GR | 16BF - 157 16BGR - 157 | qual | FS 16U 157: 5-2; GR 16U 157: 0-2 | — | |
| J Chavez | JR | GR | JBG - 126 | — | GR JR 126: 3-2 | BAWA | |
| Camm Colgate | JR | FS+GR | JBF - 120 JBG - 120 | qual | FS JR 120: 2-2; GR JR 120: 2-2 | — | |
| Justice Commendatore | JR | FS | JBF - 150 | — | FS JR 150: 0-2 | — | |
| Bryson Constantino | 16U | FS | 16BF - 150 | qual | FS 16U 150: 4-2 | — | |
| Cruz Contreras | JR | FS | JBF - 138 | qual | FS JR 138: 2-2 | SCVWA | |
| Matthew Cooley | JR | FS+GR | JBF - 285 JBG - 285 | 285 #3 | FS JR 285: 1-2; GR JR 285: 6-2 · 5th | #29 | SJWA |
| Rene Cordero | JR | FS+GR | JBF - 126 JBG - 126 | 120 #4 | FS JR 126: 3-2; GR JR 126: 5-2 | — | |
| Marco Costa | 16U | FS | 16BF - 138 | — | FS 16U 138: 7-3 · 6th | — | |
| Cole Cronan | JR | FS+GR | JBF - 132 JBG - 132 | qual | FS JR 132: 2-2; GR JR 132: 2-2 | SJWA | |
| Angelo Cruz | 16U | FS+GR | 16BF - 100 16BGR - 100 | — | FS 16U 100: 4-2; GR 16U 100: 1-2 | SAWA | |
| Cooper Culver | 16U | FS+GR | 16BF - 165 16BGR - 165 | — | FS 16U 165: 1-2; GR 16U 165: 0-2 | NAWA | |
| Bryce Dacoco | 16U | FS+GR | 16BF - 120 16BGR - 120 | — | FS 16U 120: 1-2; GR 16U 120: 4-2 | SJWA | |
| Jaxon Denney | 16U | FS+GR | 16BF - 215 16BGR - 215 | — | FS 16U 215: 1-2; GR 16U 215: 0-2 | — | |
| Nathan Dornin | JR | FS+GR | JBF - 100 JBG - 100 | — | FS JR 100: 0-2; GR JR 100: 0-2 | IEWA | |
| Ethan Duenas | 16U | FS+GR | 16BF - 126 16BGR - 126 | — | FS 16U 126: 0-2; GR 16U 126: 0-2 | — | |
| Alekzander Espinoza | 16U | FS | 16BF - 120 | — | FS 16U 120: 3-2 | — | |
| Grant Fearing | JR | GR | JBG - 120 | — | GR JR 120: 1-2 | IEWA | |
| Arel Francke | 16U | FS+GR | 16BF - 175 16BGR - 175 | — | FS 16U 175: 3-2; GR 16U 175: 7-3 · 6th | — | |
| Steven Frink | JR | FS+GR | JBF - 144 JBG - 144 | — | FS JR 144: 1-2; GR JR 144: 0-2 | SAWA | |
| Frank Fuentes | JR | FS+GR | JBF - 106 JBG - 106 | qual | FS JR 106: 5-2 · 4th; GR JR 106: 2-2 | SJWA | |
| Diego Gamez | 16U | FS | 16BF - 120 | — | FS 16U 120: 2-2 | — | |
| Aiden Garcia | 16U | FS | 16BF - 106 | 120 #5 | FS 16U 106: 8-4 · 7th | KCWA | |
| Andrew Garcia | 16U | FS | 16BF - 106 | — | FS 16U 106: 2-2 | — | |
| Demian Garcia | JR | FS+GR | JBF - 157 JBG - 157 | — | FS JR 157: 1-2; GR JR 157: 1-2 | — | |
| Joshua Garcia | 16U | FS+GR | 16BF - 120 16BGR - 126 | — | FS 16U 120: 0-2; GR 16U 126: 3-2 | LAWA | |
| Keanu Garcia | 16U | FS+GR | 16BF - 190 16BGR - 190 | qual | FS 16U 190: 6-2; GR 16U 190: 3-2 | KCWA | |
| Micah Garcia | JR | FS | JBF - 132 | — | FS JR 132: 2-2 | — | |
| Xavier Garcia | JR | FS+GR | JBF - 113 JBG - 120 | qual | FS JR 113: 3-2; GR JR 120: 1-2 | — | |
| Rasik Garvey | 16U | FS+GR | 16BF - 150 16BGR - 150 | — | FS 16U 150: 5-2; GR 16U 150: 2-2 | — | |
| Anthony Garza | JR | FS | JBF - 120 | 113 #1 | FS JR 120: 3-2 | #3 | — |
| Sergio Gomez | JR | FS | JBF - 144 | — | FS JR 144: 3-2 | — | |
| Ruben Gonzales | 16U | FS | 16BF - 144 | — | FS 16U 144: 1-2 | — | |
| Jayden Gonzalez | 16U | FS | 16BF - 175 | qual | FS 16U 175: 3-2 | — | |
| Luca Gordon | JR | FS | JBF - 106 | — | FS JR 106: 0-2 | BAWA | |
| Jesse Grajeda | JR | FS | JBF - 144 | 144 #1 | FS JR 144: 7-0 · 1st | #5 | — |
| Phillip Green | JR | FS | JBF - 126 | — | FS JR 126: 1-2 | — | |
| Gavin Guevara | 16U | GR | 16BGR - 120 | — | GR 16U 120: 4-2 | — | |
| Ausome Guillermo | 16U | FS | 16BF - 113 | — | FS 16U 113: 6-2 | — | |
| Sebastian Gutierrez | 16U | FS+GR | 16BF - 106 16BGR - 113 | — | FS 16U 106: 7-0 · 1st; GR 16U 113: 2-2 | — | |
| Joseph Harriman | JR | GR | JBG - 215 | — | GR JR 215: 1-2 | — | |
| Maddox Hazard | 16U | FS | 16BF - 138 | — | FS 16U 138: 1-2 | — | |
| Lytning Hazen | JR | GR | JBG - 132 | — | GR JR 132: 6-2 | MDWA | |
| Brodie Henderson | JR | FS+GR | JBF - 113 JBG - 113 | qual | FS JR 113: 2-2; GR JR 113: 0-2 | NAWA | |
| Caden Herrera | JR | FS | JBF - 120 | qual | FS JR 120: 2-2 | — | |
| Ames-Michael Hoevker | JR | FS+GR | JBF - 138 JBG - 138 | 144 #6 | FS JR 138: 4-2; GR JR 138: 3-2 | SDIKWA | |
| Julian (Gullien) Holguin | 16U | FS | 16BF - 138 | qual | FS 16U 138: 6-2 · 7th | — | |
| Tommy Holguin | JR | FS | JBF - 157 | 150 #3 | FS JR 157: 5-2 | #25 | — |
| James Holiday | JR | FS+GR | JBF - 190 JBG - 190 | — | FS JR 190: 2-2; GR JR 190: 1-2 | OCWA | |
| Jude Holiday | JR | FS+GR | JBF - 175 JBG - 175 | — | FS JR 175: 4-2; GR JR 175: 1-2 | OCWA | |
| Uriah Holiday | 16U | FS+GR | 16BF - 120 16BGR - 120 | — | FS 16U 120: 3-2; GR 16U 120: 1-2 | OCWA | |
| Cody Holtberg | JR | FS | JBF - 106 | qual | FS JR 106: 3-2 | SJWA | |
| Cael Humphrey | JR | FS+GR | JBF - 138 JBG - 138 | 132 #6 | FS JR 138: 4-2; GR JR 138: 4-2 | — | |
| Jackson Humphrey | 16U | FS+GR | 16BF - 144 16BGR - 144 | — | FS 16U 144: 3-2; GR 16U 144: 5-3 · 6th | IEWA | |
| Isaac Perez II | 16U | FS+GR | 16BF - 215 16BGR - 215 | — | FS 16U 215: 1-2; GR 16U 215: 0-2 | — | |
| Steven Gomez III | 16U | FS | 16BF - 215 | qual | FS 16U 215: 2-2 | — | |
| Cade Johnston | JR | GR | JBG - 150 | qual | GR JR 150: 3-2 | SDIKWA | |
| Timothy Walker Jr | JR | FS+GR | JBF - 126 JBG - 132 | — | FS JR 126: 4-2; GR JR 132: 1-2 | SDIKWA | |
| Anthony Rodriguez, Jr. | 16U | GR | 16BGR - 120 | — | GR 16U 120: 1-2 | — | |
| Caden Keith | 16U | FS+GR | 16BF - 165 16BGR - 165 | — | FS 16U 165: 2-2; GR 16U 165: 3-2 | MDWA | |
